Translation status
Strings42 |
|
100.0% | Translate |
---|---|---|---|
Words42 |
|
100.0% |
Other components
Project Information
Project website | http://sugarizer.org | |
---|---|---|
Mailing list for translators | postmaster@sugarizer.org | |
Translation process |
|
|
Repository |
https://github.com/llaske/Sugarizer
|
|
Repository branch |
dev
667e6dc1
|
|
Repository with Weblate translations | http://translate.sugarizer.org/git/sugarizer/sugarizer-core/ |
|
Translation file |
|
When | User | Action | Translation | |
---|---|---|---|---|
8 months ago | None | Resource update | Sugarizer/Activity TamTamMicro - English | |
8 months ago | None | New source string | Sugarizer/Activity TamTamMicro - English | |
8 months ago | None | New source string | Sugarizer/Activity TamTamMicro - English | |
8 months ago | None | New source string | Sugarizer/Activity TamTamMicro - English | |
8 months ago | None | New source string | Sugarizer/Activity TamTamMicro - English | |
8 months ago | None | New source string | Sugarizer/Activity TamTamMicro - English | |
8 months ago | None | New source string | Sugarizer/Activity TamTamMicro - English | |
8 months ago | None | New source string | Sugarizer/Activity TamTamMicro - English | |
8 months ago | None | New source string | Sugarizer/Activity TamTamMicro - English | |
8 months ago | None | New source string | Sugarizer/Activity TamTamMicro - English |
Locking
Locking the translation will prevent others to work on translation.
Translation is currently not locked.
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 42 | 42 | |
Translated | 100.0% | 42 | 42 |
Review | 0.0% | 0 | |
Failing check | 9.5% | 4 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |