Translation status
Strings19 |
|
100.0% | Translate |
---|---|---|---|
Words19 |
|
100.0% |
Other components
Project Information
Project website | http://sugarizer.org | |
---|---|---|
Mailing list for translators | postmaster@sugarizer.org | |
Translation process |
|
|
Repository |
https://github.com/llaske/Sugarizer
|
|
Repository branch |
dev
a91c9417
|
|
Repository with Weblate translations | http://translate.sugarizer.org/git/sugarizer/sugarizer-core/ |
|
Translation file |
|
When | User | Action | Translation | |
---|---|---|---|---|
9 months ago | Weblate Admin | Resource update | Sugarizer/Activity Blockrain - English | |
9 months ago | None | New source string | Sugarizer/Activity Blockrain - English | |
9 months ago | None | New source string | Sugarizer/Activity Blockrain - English | |
a year ago | Weblate Admin | Resource update | Sugarizer/Activity Blockrain - English | |
a year ago | None | New source string | Sugarizer/Activity Blockrain - English | |
a year ago | None | New source string | Sugarizer/Activity Blockrain - English | |
a year ago | None | New source string | Sugarizer/Activity Blockrain - English | |
a year ago | None | New source string | Sugarizer/Activity Blockrain - English | |
a year ago | None | New source string | Sugarizer/Activity Blockrain - English | |
a year ago | None | New source string | Sugarizer/Activity Blockrain - English |
Locking
Locking the translation will prevent others to work on translation.
Translation is currently not locked.
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 19 | 19 | |
Translated | 100.0% | 19 | 19 |
Review | 0.0% | 0 | |
Failing check | 31.5% | 6 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |