| Component | Translation | |
|---|---|---|
| This translation Translated Sugarizer/Activity Ebook Reader | Esta atividade é uma biblioteca que permite ler livros eletrônicos no formato ePub. | |
| Following strings have same context and same source. | ||
| Translated Sugarizer/Activity Blockrain | Welcome into the Blockrain activity. Blockrain is a tile-matching puzzle video game inspired by the classic Tetris game | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Gridpaint | Welcome into the Grid Paint activity. Grid Paint is a simple paint activity to draw pictures using a grid of triangles | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity TamTamMicro | Tam Tam Micro é uma atividade para tocar instrumentos, sons e ruídos de diferentes tipos | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity VideoViewer | Bem-vindo à atividade do visualizador de vídeo. Um navegador e visualizador para Khan Academy, vídeos Canopé e muito mais. | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Stopwatch | Welcome to the Stopwatch activity. Stopwatch is a simple stopwatch. It shows the user a number of digital stopwatches. Each stopwatch is independent | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity QRCode | Welcome into the QRCode activity. QRCode activity is a simple QR Code generator and reader | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Game of Life | Welcome into the Game of Life activity. Game of Life is a game to observe and explore how cells interacts and evolves generation after generation. Use one of provided pattern, a full random pattern or create your own and observe what happen | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Record | Welcome into the Record activity. Record is a basic rich-media capture activity | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Abecedarium | Welcome into the Abecedarium activity. Abecedarium is an abecedary activity to learn its alphabet using images, sounds and words | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity LastOneLoses | Welcome into the Last One Loses activity. Last One Loses is a small game where each player should avoid to take the last item on the board. You could play against the computer or against another player on the network | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Maze | Welcome into the Maze activity. Maze activity is a simple maze game. Move through the maze to reach the goal. Each maze is larger and more difficult than the last one | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Calculate | Welcome into the Calculate activity. Calculate is a calculator. The interface provides the simplest functions directly, but it also supports more complicated math and variables and even basic plotting | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Chat | Welcome to the Chat activity. This activity is an activity to Chat with other users present on the network | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Calligra | Welcome to the Calligra activity. This activity is a fun activity to help kids learn cursive writing: letters, numbers or figures. | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity LabyrinthJS | Esta é uma atividade de mapa mental inicial. Um mapa mental é um diagrama utilizado para representar palavras, ideias, tarefas ou outros itens ligados e organizados em torno de uma palavra ou ideia central. | |
| Change compared to this translation: Esta é uma atividade de mapa mental inicial. Um mapa mental é um | ||
| Translated Sugarizer/Activity SharedNotes | Essa atividade permite que você marque pequenas notas - como 'post-it' - em um quadro virtual, e então possa compartilha-las com outros usuários. | |
| Change compared to this translation: Es | ||
| Translated Sugarizer/Activity Fototoon | FotoToon allow you to use your pictures, drawing or images coming from Journal to create in few minutes an amazing comic strip | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Paint | Welcome into the Paint activity. Paint is an activity to create paintings or drawings | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Clock | O relógio é uma atividade simples para aprender a ler e contar as horas | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Constellation | Welcome into the Constellation activity. Constellation is an offline planetarium that lets you see what is visible in the sky from any location on Earth | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Story | Welcome in Story activity. The Story Activity uses images to prompt you to tell a story. You should try to tell a story that ties the images together into a comprehensive narrative. | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity TankOp | Welcome into the Tank Operation activity. Tank Operation is an arcade game that helps kids practice their math facts with different level of difficulty | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Speak | Welcome into the Speak activity. Speak is talking face. Anything you type will be spoken aloud using the speech synthesizer | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Write | Welcome into the Write activity. The Write activity is a basic word processor with a simple interface for children. Like a standard word processor, you will be able to format your text using buttons in the toolbar | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Moon | Welcome into the Moon activity. Moon activity is Moon phase viewer, includes Lunar phase information and eclipse data | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Falabracman | Collect the letters of the target word shown in top left in correct order. Warning: you have to move without getting drowned in ponds! | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Vote | Welcome to the Vote activity. This activity will allow easy creation of a poll system. The user can create a poll (Yes/No, Rating, MCQ, Text, Image-MCQ) and then share it on the network so any user could vote in real-time. After ending it, the stats of the poll can be viewed and exported to different formats | |
| Change compared to this translation: | ||
| Translated Sugarizer/Activity Curriculum | Welcome in Curriculum activity. Curriculum is an activity to self evaluate your skills. You can acquire different skills from multiple categories and upload media elements to demonstrate it | |
| Change compared to this translation: | ||
Loading…
Loading…
Things to check
| Source string age | 
|---|
| a year ago | 
| Translation file | 
| activities/EbookReader.activity/locales/pt.json, translation unit 16 | 
| String priority | 
| Medium | 
| Failing checks |